Local 641 Contacts
OFFICERS | |||||
Union Title | Name | Department | School | Telephone # | |
President | Kevin Mello | HVAC | Facilities | 508-542-6230 | |
Vice Presiden | Velez, Rafael | Foodservice | Taylor | 774-328-1434 | |
Treasurer | Velez, Noelia | Foodservice | NBHS | 508-997-4511 x. 25158 | |
Recording Secretary | Brites, Gina | Clerical | Prab-PPS | 508-997-4511 x. 14456 |
E-BOARD | |||||
Union Title | Name | Department | School | Telephone # | |
E-Board | Adesso, Mark | Custodial | Facilities | 774-281-2724 | |
E-Board | Mello, Sonia | Clerical | Pulaski | 508-542-0257 | |
E-Board | Poirier, Gilda | Custodial | NBHS | 508-997-4511 x. 20527 |
STEWARDS | |||||
Union Title | Name | Department | School | Telephone # | |
Chief Steward | Raposo, Ana | Clerical | Carney | 508-997-4511 x. 43510 | |
Clerical Steward | Brites, Ashley | Clerical | NBHS-Gold | 508-997-4511 x. 20277 | |
Custodial Steward | Farias, Jayson | Custodial | Normandin | 508-997-4511 x. 31255 | |
Facilities Steward | Hardy, Donald | Facilities | Facilities | 774-365-9833 | |
IT Steward | Roderick, Jonathan | IT | PRAB | 508-997-4511 x. 43077 |
Helpful Links: